| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#669157 | Single Family Property | 3 | 1.00 | 1374 | |
| 4 | $92,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#671207 | Single Family Property | 3 | 1.00 | 1056 | |
| 3 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#671193 | Single Family Property | 3 | 1.00 | 1568 | |
| 7 | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#673650 | Single Family Property | 2 | 1.00 | 1824 | |
| 5 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#672967 | Single Family Property | 3 | 2.00 | 1136 | |
| 1 | $350,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#668729 | Single Family Property | 5 | 4.00 | 3797 | |
| 0 | $490,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#647204 | Single Family Property | 6 | 6.00 | 5594 | |
| 6 | $620,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#673626 | Single Family Property | 6 | 5.00 | 5660 | |

